Quality Lab
Agent quality monitoring and evaluation dashboard
Overall Pass Rate
94.2%
+2.1% from last period
Total Evaluations
1,847
Last 24 hours
Failed Tests
107
-12 from yesterday
Avg Response Time
142ms
Within threshold
Agent Quality Scores
| Agent | Pass Rate | Evaluations | Avg Score | Trend |
|---|---|---|---|---|
| Supervisor Agent | 98.4% | 423 | 4.7 | +1.2% |
| Task Agent | 96.1% | 356 | 4.5 | +0.8% |
| Calendar Agent | 94.8% | 289 | 4.4 | -0.3% |
| Memory Agent | 97.2% | 512 | 4.6 | +2.1% |
| Email Agent | 89.3% | 178 | 4.1 | -1.5% |
| Weather Agent | 95.7% | 89 | 4.5 | +0.4% |
Recent Failures
3
Email Agent
5 minutes ago
formatting
structure
Calendar Agent
23 minutes ago
timezone
edge-case
Email Agent
1 hour ago
token-limit
summarization