Chat
Showing: All entries
| Date ↓ | Description | Amount | Category | |
|---|---|---|---|---|
| Jan 6, 2026 | Replaced HVAC filter | $45.00 | maintenance | |
| Jan 3, 2026 | Deep cleaning service - turnover | $125.00 | cleaning | |
| Dec 28, 2025 | New towels and linens | $89.50 | supplies | |
| Dec 22, 2025 | Cleaning service - holiday prep | $150.00 | cleaning | |
| Dec 15, 2025 | Plumber - fixed leaky faucet | $185.00 | maintenance | |
| Dec 10, 2025 | Cleaning service - regular turnover | $110.00 | cleaning |
All time
$2,847.50
+12.4% vs last period
24
Same as last period
$118.65
-5.2% vs last period
By Category
Cleaning
$1,245.00 (43.7%)
Maintenance
$892.50 (31.3%)
Supplies
$425.00 (14.9%)
Utilities
$285.00 (10.0%)